Relation.svg 448 B

12345678
  1. <svg width="16" height="16" viewBox="0 0 16 16" fill="none" xmlns="http://www.w3.org/2000/svg">
  2. <circle cx="11.8274" cy="5.82739" r="1.5" stroke="#333333"/>
  3. <path d="M10.5008 5.38471L6.24097 4.78992" stroke="#333333"/>
  4. <path d="M4.86475 6.24121L6.02777 10.1009" stroke="#333333"/>
  5. <circle cx="7" cy="11" r="1.5" stroke="#333333"/>
  6. <circle cx="5" cy="5" r="1.5" stroke="#333333"/>
  7. <path d="M10.9011 7.14258L8.1484 10.0447" stroke="#333333"/>
  8. </svg>